變更

跳至導覽 跳至搜尋

绿卡名额分配

移除 53 位元組, 2 年前
{| class="wikitable"
! style="text-align:center;" |种类
! style="text-align:center;" |正常年份 计算! style="text-align:right;" |正常年份名额! style="text-align:center; color:#cc8800" |2021财年 计算! style="text-align:rightcenter; color:#cc8800" |2021名额2022财年! style="text-align:center; color:#cc8800" |2022 2023 财年 计算! style="text-align:rightcenter; color:#cc8800" |2022名额2024财年
|-
|EB1:||140,000 x 28.6%|| style="text-align:right;" |40,040| style="color:#cc8800" |262,000 x 28.6%= 74,932| style="color:#cc8800; text-align:right" |74280,000 x 28.6% = 80,932080| style="color:#cc8800" |280200,000 x 28.6%= 57,200| style="color:#cc8800; text-align:right" |80,080TBD
|-
|EB2:||140,000 x 28.6%|| style="text-align:right;" |40,040| style="color:#cc8800" |262,000 x 28.6%= 74,932| style="color:#cc8800; text-align:right" |74280,000 x 28.6% = 80,932080| style="color:#cc8800" |280200,000 x 28.6%= 57,200| style="color:#cc8800; text-align:right" |80,080TBD
|-
|EB3:||140,000 x 28.6%|| style="text-align:right;" |40,040| style="color:#cc8800" |262,000 x 28.6%= 74,932| style="color:#cc8800; text-align:right" |74280,000 x 28.6% = 80,932080| style="color:#cc8800" |280200,000 x 28.6%= 57,200| style="color:#cc8800; text-align:right" |80,080TBD
|-
|EB4:||140,000 x 7.1%|| style="text-align:right;" | 9,940| style="color:#cc8800" |262,000 x 7.1%= 18,602| style="color:#cc8800; text-align:right" |18280,000 x 7.1% = 19,602880| style="color:#cc8800" |280,000 x 7.1%= 14,200| style="color:#cc8800; text-align:right" |19,880TBD
|-
|EB5:||140,000 x 7.1%|| style="text-align:right;" | 9,940| style="color:#cc8800" |262,000 x 7.1%= 18,602| style="color:#cc8800; text-align:right" |18280,000 x 7.1% = 19,602880| style="color:#cc8800" |280,000 x 7.1%= 14,200| style="color:#cc8800; text-align:right" |19,880TBD
|}
{| class="wikitable"
! style="text-align:center;" |种类
! style="text-align:center;" |正常年份 计算! style="text-align:right;" |数量! style="text-align:center; color:#cc8800" |2021 计算! style="text-align:rightcenter; color:#cc8800" |2021数量2022财年! style="text-align:center; color:#cc8800" |2022 2023财 计算! style="text-align:rightcenter; color:#cc8800" |2022数量2024财年
|-
|EB1中国:||40,040 * x 7%|| style="text-align:right;" |2,803| style="color:#cc8800" |74,932 x 7%= 5,246| style="color:#cc8800; text-align:right" |80,080 x 7% = 5,246606| style="color:#cc8800" |8057,080 200 x 7%= 4,004| style="color:#cc8800; text-align:right" |5,606TBD
|-
|EB2中国:||40,040 * x 7%|| style="text-align:right;" |2,803| style="color:#cc8800" |74,932 x 7%= 5,246| style="color:#cc8800; text-align:right" |80,080 x 7% = 5,245606| style="color:#cc8800" |8057,080 200 x 7%= 4,004| style="color:#cc8800; text-align:right" |5,606TBD
|-
|EB3中国:||40,040 * x 7%|| style="text-align:right;" |2,803| style="color:#cc8800" |74,932 x 7%= 5,246| style="color:#cc8800; text-align:right" |80,080 x 7% = 5,245606| style="color:#cc8800" |8057,080 200 x 7%= 4,004| style="color:#cc8800; text-align:right" |5,606TBD
|-
|EB4中国:||9,940 * x 7%|| style="text-align:right;" | 696| style="color:#cc8800" |18,602 x 7%= 1,302| style="color:#cc8800; text-align:right" |19,880 x 7% = 1,302392| style="color:#cc8800" |1914,880 200 x 7%= 994| style="color:#cc8800; text-align:right" |1,392TBD
|-
|EB5中国:||9,940 * x 7%|| style="text-align:right;" | 696| style="color:#cc8800" |18,602 x 7%= 1,302| style="color:#cc8800; text-align:right" |19,880 x 7% = 1,302392| style="color:#cc8800" |1914,880 200 x 7%= 994| style="color:#cc8800; text-align:right" |1,392TBD
|}
404

次編輯

導覽選單